<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Barron&#8217;s Stock Picks - Time for Tech?</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2007/05/31/barrons-stock-picks-time-for-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2007/05/31/barrons-stock-picks-time-for-tech/</link>
	<description>Investing in Stocks Through Options</description>
	<pubDate>Fri, 10 Oct 2008 23:10:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The Trader</title>
		<link>http://mytradersjournal.com/stock-options/2007/05/31/barrons-stock-picks-time-for-tech/#comment-29</link>
		<dc:creator>The Trader</dc:creator>
		<pubDate>Thu, 31 May 2007 23:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/05/31/barrons-stock-picks-time-for-tech/#comment-29</guid>
		<description>Nothing wrong with some profit taking.  I have a limit out there for ARRS if it dips some I'll sell 4 naked puts at 15 for .50.  I haven't placed any orders for the others yet.  CSC dropped 1.28 after I wrote my post.</description>
		<content:encoded><![CDATA[<p>Nothing wrong with some profit taking.  I have a limit out there for ARRS if it dips some I&#8217;ll sell 4 naked puts at 15 for .50.  I haven&#8217;t placed any orders for the others yet.  CSC dropped 1.28 after I wrote my post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadena</title>
		<link>http://mytradersjournal.com/stock-options/2007/05/31/barrons-stock-picks-time-for-tech/#comment-28</link>
		<dc:creator>Kadena</dc:creator>
		<pubDate>Thu, 31 May 2007 22:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/05/31/barrons-stock-picks-time-for-tech/#comment-28</guid>
		<description>I traded ARRS once a few months back I think and made a little money, i think it has good volatility.  Also, i feel better today, I got rid of WalMart last night for a little profit and reduced my margin account to manageable figure.  So just own 3 stocks, one very tiny amount, so i don't care which way the markets go between now and july.  my calls help me.  i can relax a bit.</description>
		<content:encoded><![CDATA[<p>I traded ARRS once a few months back I think and made a little money, i think it has good volatility.  Also, i feel better today, I got rid of WalMart last night for a little profit and reduced my margin account to manageable figure.  So just own 3 stocks, one very tiny amount, so i don&#8217;t care which way the markets go between now and july.  my calls help me.  i can relax a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
