<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VIX Hits Highest Level Since Q1 2003</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2007/08/15/cboe-vix-finds-recent-highs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2007/08/15/cboe-vix-finds-recent-highs/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Trader</title>
		<link>http://mytradersjournal.com/stock-options/2007/08/15/cboe-vix-finds-recent-highs/#comment-164</link>
		<dc:creator>The Trader</dc:creator>
		<pubDate>Thu, 16 Aug 2007 11:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/08/15/cboe-vix-finds-recent-highs/#comment-164</guid>
		<description>I have to agree, without a strong base of knowledge you are just gambling with options.  Then again, even with knowing what the Greeks stand for there&#039;s still the emotional side mixed in and so many external factors that anyone can lose these days.</description>
		<content:encoded><![CDATA[<p>I have to agree, without a strong base of knowledge you are just gambling with options.  Then again, even with knowing what the Greeks stand for there&#8217;s still the emotional side mixed in and so many external factors that anyone can lose these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadena</title>
		<link>http://mytradersjournal.com/stock-options/2007/08/15/cboe-vix-finds-recent-highs/#comment-163</link>
		<dc:creator>Kadena</dc:creator>
		<pubDate>Thu, 16 Aug 2007 08:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/08/15/cboe-vix-finds-recent-highs/#comment-163</guid>
		<description>Today&#039;s post and some other recent ones referencing volatility and the Greeks are fairly significant.  What I am learning is alot of underlying information to the strikes and stock prices.  I am going to study the option school in thinkorswim, as I am quite sure a better understanding of the various Greeks and option trading strategies will provide me with both more effective plays and more plays to choose from.  Seems like knowledge really is power.</description>
		<content:encoded><![CDATA[<p>Today&#8217;s post and some other recent ones referencing volatility and the Greeks are fairly significant.  What I am learning is alot of underlying information to the strikes and stock prices.  I am going to study the option school in thinkorswim, as I am quite sure a better understanding of the various Greeks and option trading strategies will provide me with both more effective plays and more plays to choose from.  Seems like knowledge really is power.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

