<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Month End Summary &#8211; August 2007</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2007/09/01/month-end-summary-august-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2007/09/01/month-end-summary-august-2007/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Sun, 20 May 2012 05:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Trader</title>
		<link>http://mytradersjournal.com/stock-options/2007/09/01/month-end-summary-august-2007/#comment-359</link>
		<dc:creator>The Trader</dc:creator>
		<pubDate>Tue, 04 Sep 2007 11:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/09/01/month-end-summary-august-2007/#comment-359</guid>
		<description>Pete, I don&#039;t plan to make any major changes to my investing style.  I&#039;m always looking for ways to tweak it, but the foundation has worked well for me for a while.  Now I&#039;m actually getting enough money built up to make it somewhat worthwhile.  I bought a couple of calls in the past two months and that&#039;s different for me and sold a naked call a few weeks ago, but those are the only other changes outside of my normal naked put selling that I&#039;ve made.</description>
		<content:encoded><![CDATA[<p>Pete, I don&#8217;t plan to make any major changes to my investing style.  I&#8217;m always looking for ways to tweak it, but the foundation has worked well for me for a while.  Now I&#8217;m actually getting enough money built up to make it somewhat worthwhile.  I bought a couple of calls in the past two months and that&#8217;s different for me and sold a naked call a few weeks ago, but those are the only other changes outside of my normal naked put selling that I&#8217;ve made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armand Rousso</title>
		<link>http://mytradersjournal.com/stock-options/2007/09/01/month-end-summary-august-2007/#comment-358</link>
		<dc:creator>Armand Rousso</dc:creator>
		<pubDate>Tue, 04 Sep 2007 08:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/09/01/month-end-summary-august-2007/#comment-358</guid>
		<description>Great investing style. It is somehow interesting to see how it can be easy to invest in such a thing.

Armand Rousso
http://trade.armandrousso.biz/</description>
		<content:encoded><![CDATA[<p>Great investing style. It is somehow interesting to see how it can be easy to invest in such a thing.</p>
<p>Armand Rousso<br />
<a href="http://trade.armandrousso.biz/" rel="nofollow">http://trade.armandrousso.biz/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://mytradersjournal.com/stock-options/2007/09/01/month-end-summary-august-2007/#comment-356</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 03 Sep 2007 23:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/09/01/month-end-summary-august-2007/#comment-356</guid>
		<description>Congrats! Your investing style seems conservative yet makes lots of sense. Any plans to do different trading strategies in the near future?</description>
		<content:encoded><![CDATA[<p>Congrats! Your investing style seems conservative yet makes lots of sense. Any plans to do different trading strategies in the near future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trader</title>
		<link>http://mytradersjournal.com/stock-options/2007/09/01/month-end-summary-august-2007/#comment-349</link>
		<dc:creator>The Trader</dc:creator>
		<pubDate>Mon, 03 Sep 2007 12:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/09/01/month-end-summary-august-2007/#comment-349</guid>
		<description>Kadena, I think about that just about every day.  I&#039;m making another deposit tomorrow and have high hopes for the next 12 months on my returns.  Hitting $100k starts a whole new level of excitement.</description>
		<content:encoded><![CDATA[<p>Kadena, I think about that just about every day.  I&#8217;m making another deposit tomorrow and have high hopes for the next 12 months on my returns.  Hitting $100k starts a whole new level of excitement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadena</title>
		<link>http://mytradersjournal.com/stock-options/2007/09/01/month-end-summary-august-2007/#comment-345</link>
		<dc:creator>Kadena</dc:creator>
		<pubDate>Mon, 03 Sep 2007 04:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/09/01/month-end-summary-august-2007/#comment-345</guid>
		<description>If you make 30% in the next 12 months, that would be another 18K.  with any savings your balance could come close to $90,000.  You are getting real close to 6 figure account.  Imagine everything you could do with 100,000 dollars.</description>
		<content:encoded><![CDATA[<p>If you make 30% in the next 12 months, that would be another 18K.  with any savings your balance could come close to $90,000.  You are getting real close to 6 figure account.  Imagine everything you could do with 100,000 dollars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

