<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Smart Money Stock Picks</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2007/09/06/smart-money-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2007/09/06/smart-money-stock-picks/</link>
	<description>Investing in Stocks Through Options</description>
	<pubDate>Sun, 12 Oct 2008 03:35:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The Trader</title>
		<link>http://mytradersjournal.com/stock-options/2007/09/06/smart-money-stock-picks/#comment-480</link>
		<dc:creator>The Trader</dc:creator>
		<pubDate>Thu, 20 Sep 2007 11:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/09/06/smart-money-stock-picks/#comment-480</guid>
		<description>AMG is an interesting one. I had a trade trigger set to email me when it broke 115 and I haven't moved on it yet. I agree that the lack of volume is concerning. I'm really somewhat discounting certain stocks' moves from the past two days until I can see how they react over the next couple of days. AMG is now at the high end of its p/e range which is another downer. The positives are that it broke above the longer term down trend line I didn't like before and even closed above the shorter upper trend line. I'd like to see it above that upper line for 2-3 days before I get in since there's so little volume to support the rise. It's like sellers took a nap and the only remaining traders bought it up.

AXE could be a better one since it jumped yesterday on better volume.  Today could be a good decision maker day for it.</description>
		<content:encoded><![CDATA[<p>AMG is an interesting one. I had a trade trigger set to email me when it broke 115 and I haven&#8217;t moved on it yet. I agree that the lack of volume is concerning. I&#8217;m really somewhat discounting certain stocks&#8217; moves from the past two days until I can see how they react over the next couple of days. AMG is now at the high end of its p/e range which is another downer. The positives are that it broke above the longer term down trend line I didn&#8217;t like before and even closed above the shorter upper trend line. I&#8217;d like to see it above that upper line for 2-3 days before I get in since there&#8217;s so little volume to support the rise. It&#8217;s like sellers took a nap and the only remaining traders bought it up.</p>
<p>AXE could be a better one since it jumped yesterday on better volume.  Today could be a good decision maker day for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://mytradersjournal.com/stock-options/2007/09/06/smart-money-stock-picks/#comment-479</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 20 Sep 2007 01:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/09/06/smart-money-stock-picks/#comment-479</guid>
		<description>AMG broke to about 120.  Would you buy now?  I do think there is strong support at 115.  I understand every stock went up with the 400 point dow rally the last 2 days.  I did notice with this move that there was no spike in volume which is an indicator I prefer.</description>
		<content:encoded><![CDATA[<p>AMG broke to about 120.  Would you buy now?  I do think there is strong support at 115.  I understand every stock went up with the 400 point dow rally the last 2 days.  I did notice with this move that there was no spike in volume which is an indicator I prefer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trader</title>
		<link>http://mytradersjournal.com/stock-options/2007/09/06/smart-money-stock-picks/#comment-375</link>
		<dc:creator>The Trader</dc:creator>
		<pubDate>Fri, 07 Sep 2007 15:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/09/06/smart-money-stock-picks/#comment-375</guid>
		<description>Thanks Kadena, good luck on your index puts.  I should have hedged some, especially after I charted the QQQQ and said it was due for a pull back.  Listening to my own advice would serve me well sometimes.</description>
		<content:encoded><![CDATA[<p>Thanks Kadena, good luck on your index puts.  I should have hedged some, especially after I charted the QQQQ and said it was due for a pull back.  Listening to my own advice would serve me well sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadena</title>
		<link>http://mytradersjournal.com/stock-options/2007/09/06/smart-money-stock-picks/#comment-374</link>
		<dc:creator>Kadena</dc:creator>
		<pubDate>Fri, 07 Sep 2007 13:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/09/06/smart-money-stock-picks/#comment-374</guid>
		<description>The other day i typed up a comment but it didn't post through again.  Hopefully, this one makes it.
I said the usual that your Put posts were very reasonable and good posts.
For today, the futures are down early, which is good for me as I am into the indexes heavily with puts.  If it carries through and I get any success I'll share it with you.  Thanks again for this blog which allows us to share your investing journey and for us to get our words off our chests so to speak, at times.</description>
		<content:encoded><![CDATA[<p>The other day i typed up a comment but it didn&#8217;t post through again.  Hopefully, this one makes it.<br />
I said the usual that your Put posts were very reasonable and good posts.<br />
For today, the futures are down early, which is good for me as I am into the indexes heavily with puts.  If it carries through and I get any success I&#8217;ll share it with you.  Thanks again for this blog which allows us to share your investing journey and for us to get our words off our chests so to speak, at times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
