<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DWA Falls Deeper</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2007/12/03/dwa-falls-deeper/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2007/12/03/dwa-falls-deeper/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Tue, 24 Aug 2010 11:21:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2007/12/03/dwa-falls-deeper/#comment-1392</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/12/03/dwa-falls-deeper/#comment-1392</guid>
		<description>I&#039;ve had good execution with TD Ameritrade for the most part, but then again I use limit orders for almost all orders, so I&#039;m not watching when the hit usually.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had good execution with TD Ameritrade for the most part, but then again I use limit orders for almost all orders, so I&#8217;m not watching when the hit usually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2007/12/03/dwa-falls-deeper/#comment-1381</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Tue, 04 Dec 2007 02:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/12/03/dwa-falls-deeper/#comment-1381</guid>
		<description>Interesting.  I too use TD Ameritrade and have been frustrated since the merger with limit trades.  Seemed like I got better order priority/execution when it was just TD Waterhouse.  Now it seems like my limit orders are at the bottom of the stack.</description>
		<content:encoded><![CDATA[<p>Interesting.  I too use TD Ameritrade and have been frustrated since the merger with limit trades.  Seemed like I got better order priority/execution when it was just TD Waterhouse.  Now it seems like my limit orders are at the bottom of the stack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mytradersjournal.com/stock-options/2007/12/03/dwa-falls-deeper/#comment-1377</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 03 Dec 2007 23:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/12/03/dwa-falls-deeper/#comment-1377</guid>
		<description>My girlfriends grandfather invests heavily in the stock market but doesn&#039;t look at the day to day...he just invests and lets it sit..but then again hes probably not as successful as you at it. Looks like a lot of different factors need to be analyzed.</description>
		<content:encoded><![CDATA[<p>My girlfriends grandfather invests heavily in the stock market but doesn&#8217;t look at the day to day&#8230;he just invests and lets it sit..but then again hes probably not as successful as you at it. Looks like a lot of different factors need to be analyzed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
