<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Unemployed or Full-Time Trader?</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/</link>
	<description>Investing in Stocks Through Options</description>
	<pubDate>Fri, 21 Nov 2008 03:48:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/#comment-1600</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Sat, 22 Dec 2007 14:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/#comment-1600</guid>
		<description>That's awesome Melvin!  You are very welcome.  You have to love getting those six premiums during a down quarter.
You are right, I'm not actually going to borrow $ to add to this account.  I forgot to mention during this post that the idea didn't make sense even further because I have $30k in CDs that I'd tap into before borrowing and I'm still planning on leaving that as our safety net.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome Melvin!  You are very welcome.  You have to love getting those six premiums during a down quarter.<br />
You are right, I&#8217;m not actually going to borrow $ to add to this account.  I forgot to mention during this post that the idea didn&#8217;t make sense even further because I have $30k in CDs that I&#8217;d tap into before borrowing and I&#8217;m still planning on leaving that as our safety net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MELVIN HODGES</title>
		<link>http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/#comment-1594</link>
		<dc:creator>MELVIN HODGES</dc:creator>
		<pubDate>Fri, 21 Dec 2007 16:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/#comment-1594</guid>
		<description>I agree with comments of #1. (DO NOT BORROW MONEY TO INVEST IN THE MARKET) I did this when first starting to invest and got burned. Alex, also want to thank you for introducing me to sell OTM naked puts as good way to enter trades. I have 6 naked puts expiring today (Dec. 21) and so far none are ITM. What a great strategy to get premiums or enter positions!!! Thanks again!!!!! Best of luck in your job search. I'm also from the South, SC.</description>
		<content:encoded><![CDATA[<p>I agree with comments of #1. (DO NOT BORROW MONEY TO INVEST IN THE MARKET) I did this when first starting to invest and got burned. Alex, also want to thank you for introducing me to sell OTM naked puts as good way to enter trades. I have 6 naked puts expiring today (Dec. 21) and so far none are ITM. What a great strategy to get premiums or enter positions!!! Thanks again!!!!! Best of luck in your job search. I&#8217;m also from the South, SC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/#comment-1589</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 21 Dec 2007 00:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/#comment-1589</guid>
		<description>I'm pretty sure your taxes would not be higher because your investment income is not earned wages and therefore you would not be paying SSA or FICA taxes on it.  I maxed out SSA for a number of years but there is no limit on FICA taxes and my CPA has not included my investment income in any calculation for FICA taxes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure your taxes would not be higher because your investment income is not earned wages and therefore you would not be paying SSA or FICA taxes on it.  I maxed out SSA for a number of years but there is no limit on FICA taxes and my CPA has not included my investment income in any calculation for FICA taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/#comment-1588</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 20 Dec 2007 23:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/#comment-1588</guid>
		<description>We are all unemployed ;)..just everyone phrases it differently. My girlfriend is great like your wife and covers day to day expenses until things pick up on the net. Wish you best of luck, and the time off should make you creative/thinking again on what you want and how to achieve it.</description>
		<content:encoded><![CDATA[<p>We are all unemployed ;)..just everyone phrases it differently. My girlfriend is great like your wife and covers day to day expenses until things pick up on the net. Wish you best of luck, and the time off should make you creative/thinking again on what you want and how to achieve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/#comment-1577</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Thu, 20 Dec 2007 00:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/#comment-1577</guid>
		<description>You are exactly right and that's my decision in the end.  Money is fun and I need a job to have more of it.</description>
		<content:encoded><![CDATA[<p>You are exactly right and that&#8217;s my decision in the end.  Money is fun and I need a job to have more of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/#comment-1575</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Wed, 19 Dec 2007 22:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2007/12/19/unemployed-or-full-time-trader/#comment-1575</guid>
		<description>IMHO, keep looking for a real job -- you'll get bored trading and your skills will become outdated.  Don't use your line of credit or margin for trading.  It's difficult to overcome loan interest plus short term cap gain taxes.  If something goes wrong you can lose your home.</description>
		<content:encoded><![CDATA[<p>IMHO, keep looking for a real job &#8212; you&#8217;ll get bored trading and your skills will become outdated.  Don&#8217;t use your line of credit or margin for trading.  It&#8217;s difficult to overcome loan interest plus short term cap gain taxes.  If something goes wrong you can lose your home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
