<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BA and NVDA &#8211; What Now?</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/02/14/ba-and-nvda-what-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/02/14/ba-and-nvda-what-now/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:31:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/14/ba-and-nvda-what-now/comment-page-1/#comment-2286</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/14/ba-and-nvda-what-now/#comment-2286</guid>
		<description>Bill, I was referring to my taxable account for that statement.  I should have been more clear than just &quot;this account&quot;.  I have other shares in my IRA too, but understand taxes don&#039;t apply there.  That&#039;s one of the reasons I trade in my taxable account, no capital gains.</description>
		<content:encoded><![CDATA[<p>Bill, I was referring to my taxable account for that statement.  I should have been more clear than just &#8220;this account&#8221;.  I have other shares in my IRA too, but understand taxes don&#8217;t apply there.  That&#8217;s one of the reasons I trade in my taxable account, no capital gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/14/ba-and-nvda-what-now/comment-page-1/#comment-2205</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 17 Feb 2008 19:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/14/ba-and-nvda-what-now/#comment-2205</guid>
		<description>You wrote about not making other trades on BA for awhile to avoid the wash rule because you own other shares.  I believe that because these shares and trades are in an IRA you do not need to be concerned with the wash rule.  Basically, the wash rule deals with taxable events (mostly losses) and timing thereof.  Since there are no taxable events regarding trades within an IRA there is no application of the wash rule. 

Disclaimer: I am not an accountant so you will probably want to do some independent research or consult with your tax person.  :-)</description>
		<content:encoded><![CDATA[<p>You wrote about not making other trades on BA for awhile to avoid the wash rule because you own other shares.  I believe that because these shares and trades are in an IRA you do not need to be concerned with the wash rule.  Basically, the wash rule deals with taxable events (mostly losses) and timing thereof.  Since there are no taxable events regarding trades within an IRA there is no application of the wash rule. </p>
<p>Disclaimer: I am not an accountant so you will probably want to do some independent research or consult with your tax person.  <img src='http://mytradersjournal.com/stock-options/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/14/ba-and-nvda-what-now/comment-page-1/#comment-2148</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Thu, 14 Feb 2008 23:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/14/ba-and-nvda-what-now/#comment-2148</guid>
		<description>I think that the NVDA March 22.50 is a good move.  I say that even after it dropped another $1 from when I posted during my lunch break.  That&#039;s $400 I didn&#039;t have to lose after I admitted I was being emotional about the trade.  That is just flat out bad and I know better.  I&#039;ll see how tomorrow goes and will decide if I&#039;m going to close it out before the end of the day or take the full 800 share assignment.  That might be too much for me to take on for one stock.  I&#039;d love a rebound tomorrow in NVDA and I also need MRO to stay above 50 to get me out of those shares and free up some cash.</description>
		<content:encoded><![CDATA[<p>I think that the NVDA March 22.50 is a good move.  I say that even after it dropped another $1 from when I posted during my lunch break.  That&#8217;s $400 I didn&#8217;t have to lose after I admitted I was being emotional about the trade.  That is just flat out bad and I know better.  I&#8217;ll see how tomorrow goes and will decide if I&#8217;m going to close it out before the end of the day or take the full 800 share assignment.  That might be too much for me to take on for one stock.  I&#8217;d love a rebound tomorrow in NVDA and I also need MRO to stay above 50 to get me out of those shares and free up some cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/14/ba-and-nvda-what-now/comment-page-1/#comment-2147</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Thu, 14 Feb 2008 22:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/14/ba-and-nvda-what-now/#comment-2147</guid>
		<description>I just saw NVDA on my news feed.  Wasn&#039;t really paying attention since I am trying to manage some positions on BBBY and AEO.  BBBY is at the strike and I am trying to unwind it.  I am trying to get out of an AEO covered call (resulting from put assignment and subsequent hedging).  I did manage to sell a couple of NVDA Mar 22.5 puts naked at 1.50.  Knowing my luck, they are trading 1.60/1.70 now.  I am glad I am learning trading discipline and only put on half the size I wanted.</description>
		<content:encoded><![CDATA[<p>I just saw NVDA on my news feed.  Wasn&#8217;t really paying attention since I am trying to manage some positions on BBBY and AEO.  BBBY is at the strike and I am trying to unwind it.  I am trying to get out of an AEO covered call (resulting from put assignment and subsequent hedging).  I did manage to sell a couple of NVDA Mar 22.5 puts naked at 1.50.  Knowing my luck, they are trading 1.60/1.70 now.  I am glad I am learning trading discipline and only put on half the size I wanted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
