<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diversification of My Portfolio</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/02/18/diversification-of-my-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/02/18/diversification-of-my-portfolio/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Tue, 16 Mar 2010 09:25:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Accountants Finder</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/18/diversification-of-my-portfolio/comment-page-1/#comment-2395</link>
		<dc:creator>Accountants Finder</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/18/diversification-of-my-portfolio/#comment-2395</guid>
		<description>Diversification is very important if you are betting all your asset in one thing. Because sometime one single things may fail which will eventualy make you go for other thing. So its better to keep your options open</description>
		<content:encoded><![CDATA[<p>Diversification is very important if you are betting all your asset in one thing. Because sometime one single things may fail which will eventualy make you go for other thing. So its better to keep your options open</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/18/diversification-of-my-portfolio/comment-page-1/#comment-2232</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Wed, 20 Feb 2008 00:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/18/diversification-of-my-portfolio/#comment-2232</guid>
		<description>Not sure if you got lucky, I don&#039;t understand the law suit, or the market doesn&#039;t understand it.  Either way, not even a scratch on either stocks in a mixed day.

Wish all my days were this boring.</description>
		<content:encoded><![CDATA[<p>Not sure if you got lucky, I don&#8217;t understand the law suit, or the market doesn&#8217;t understand it.  Either way, not even a scratch on either stocks in a mixed day.</p>
<p>Wish all my days were this boring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/18/diversification-of-my-portfolio/comment-page-1/#comment-2230</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Tue, 19 Feb 2008 00:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/18/diversification-of-my-portfolio/#comment-2230</guid>
		<description>I saw that today.  I wonder how that&#039;ll affect the stock.</description>
		<content:encoded><![CDATA[<p>I saw that today.  I wonder how that&#8217;ll affect the stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/18/diversification-of-my-portfolio/comment-page-1/#comment-2229</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Mon, 18 Feb 2008 23:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/18/diversification-of-my-portfolio/#comment-2229</guid>
		<description>Watch out for the RIMM vs. Motorola patent infringement suits just announced.</description>
		<content:encoded><![CDATA[<p>Watch out for the RIMM vs. Motorola patent infringement suits just announced.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
