<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Post Option Expiration Trades</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/</link>
	<description>Investing in Stocks Through Options</description>
	<pubDate>Fri, 21 Nov 2008 06:55:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2287</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2287</guid>
		<description>Bill, thanks for pointing me back there.  I had missed your comment, but I was referring to my taxable account in that post and just wasn't clear since I also mentioned the shares I have in my IRA.  The MRO, MOT and NVDA shares are all in my taxable account too.</description>
		<content:encoded><![CDATA[<p>Bill, thanks for pointing me back there.  I had missed your comment, but I was referring to my taxable account in that post and just wasn&#8217;t clear since I also mentioned the shares I have in my IRA.  The MRO, MOT and NVDA shares are all in my taxable account too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2285</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2285</guid>
		<description>Alex, did you see my comment that I made on your Feb 14 post about the wash rule?  I don't know if it applies in the case of MRO here but I would hate for you to not make a profitable trade based upon an erroneous understanding of the rule.
Bill</description>
		<content:encoded><![CDATA[<p>Alex, did you see my comment that I made on your Feb 14 post about the wash rule?  I don&#8217;t know if it applies in the case of MRO here but I would hate for you to not make a profitable trade based upon an erroneous understanding of the rule.<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2266</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Wed, 20 Feb 2008 18:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2266</guid>
		<description>Options Strategery's comment is true.  In addition, the $19K was my capital gains for last year and did not take into account stocks I was holding long and was down on, NVDA, MOT, etc.  Those got worse in January along with others that I had paper profits on and gave up.  I'd still show a big net realized (capital) gain through today if this was the end of the year, but will be balancing that out with upcoming losses on NVDA among others.

*For those who are newer to My Trader's Journal, Kadena used to comment a bunch, but took a break from investing after going in big buying puts on QQQQ and then it went the other way.  I think he reported to us it was a 30% loss in a day for his portfolio.  He is in the US military in Japan and only day trades some now.</description>
		<content:encoded><![CDATA[<p>Options Strategery&#8217;s comment is true.  In addition, the $19K was my capital gains for last year and did not take into account stocks I was holding long and was down on, NVDA, MOT, etc.  Those got worse in January along with others that I had paper profits on and gave up.  I&#8217;d still show a big net realized (capital) gain through today if this was the end of the year, but will be balancing that out with upcoming losses on NVDA among others.</p>
<p>*For those who are newer to My Trader&#8217;s Journal, Kadena used to comment a bunch, but took a break from investing after going in big buying puts on QQQQ and then it went the other way.  I think he reported to us it was a 30% loss in a day for his portfolio.  He is in the US military in Japan and only day trades some now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2262</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2262</guid>
		<description>The 12 month return is the last 12 months (Feb 07 to Feb 08).  The $19K is for Tax Year 2007 (Jan 07 to Dec 07).  This year has been rough.</description>
		<content:encoded><![CDATA[<p>The 12 month return is the last 12 months (Feb 07 to Feb 08).  The $19K is for Tax Year 2007 (Jan 07 to Dec 07).  This year has been rough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadena</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2261</link>
		<dc:creator>Kadena</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2261</guid>
		<description>forgive me, but why does Quicken say 12 month returns like minus 1% if you gained $19 K in capital gains, what am i missing?  Kadena</description>
		<content:encoded><![CDATA[<p>forgive me, but why does Quicken say 12 month returns like minus 1% if you gained $19 K in capital gains, what am i missing?  Kadena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2250</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2250</guid>
		<description>Yep, bid/ask was 11.26/11.27.  I sold 500 shares at market.</description>
		<content:encoded><![CDATA[<p>Yep, bid/ask was 11.26/11.27.  I sold 500 shares at market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2233</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Wed, 20 Feb 2008 02:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/19/post-option-expiration-trades/#comment-2233</guid>
		<description>How did you get the $11.2607 price?  Did you do a market order and it got price improvement?</description>
		<content:encoded><![CDATA[<p>How did you get the $11.2607 price?  Did you do a market order and it got price improvement?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
