<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sold SFLY Uncovered Calls</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/</link>
	<description>Investing in Stocks Through Options</description>
	<pubDate>Thu, 28 Aug 2008 05:34:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2374</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Fri, 29 Feb 2008 22:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2374</guid>
		<description>I'm completely happy with it sticking around 15-16, even 17.49, I just don't want it above 17.50.  You have a good point though. I'm not selling calls any lower than 17.50.</description>
		<content:encoded><![CDATA[<p>I&#8217;m completely happy with it sticking around 15-16, even 17.49, I just don&#8217;t want it above 17.50.  You have a good point though. I&#8217;m not selling calls any lower than 17.50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2367</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 29 Feb 2008 13:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2367</guid>
		<description>I actually like SFLY as a long position in here although I admit the technicals need to shape up before I would put money into it.  One thing to note is that the original IPO was at $15 and that level will likely serve as support.  Underwriters hate to see a name that has previously been successful break below that IPO range and will likely step in and support the stock buying it in here. - Not trying to talk you out of your position - just food for thought.</description>
		<content:encoded><![CDATA[<p>I actually like SFLY as a long position in here although I admit the technicals need to shape up before I would put money into it.  One thing to note is that the original IPO was at $15 and that level will likely serve as support.  Underwriters hate to see a name that has previously been successful break below that IPO range and will likely step in and support the stock buying it in here. - Not trying to talk you out of your position - just food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2359</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Thu, 28 Feb 2008 00:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2359</guid>
		<description>I'll consider selling a FWLT 60 if I see it flattening out better.  It's at the point now I thought it would.  Now I'm just waiting to see if I'm right.  At least I didn't go in heavy to start with like I did with NVDA and MOT.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll consider selling a FWLT 60 if I see it flattening out better.  It&#8217;s at the point now I thought it would.  Now I&#8217;m just waiting to see if I&#8217;m right.  At least I didn&#8217;t go in heavy to start with like I did with NVDA and MOT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2356</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2356</guid>
		<description>I am glad you are trading small.  Daytrading is too scary for me.  And I am pretty risk tolerant (given my knife catching strategy).  Good luck.</description>
		<content:encoded><![CDATA[<p>I am glad you are trading small.  Daytrading is too scary for me.  And I am pretty risk tolerant (given my knife catching strategy).  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadena</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2353</link>
		<dc:creator>Kadena</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2353</guid>
		<description>commissions in TOS are 1.50 for option contract, for buying and selling, so you're right, take out $3 for each $100, or in a .10 cent move take out .03 cents/my volume is low while i'm working out how i do these -- will use stops in the future, also</description>
		<content:encoded><![CDATA[<p>commissions in TOS are 1.50 for option contract, for buying and selling, so you&#8217;re right, take out $3 for each $100, or in a .10 cent move take out .03 cents/my volume is low while i&#8217;m working out how i do these &#8212; will use stops in the future, also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2350</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Wed, 27 Feb 2008 12:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2350</guid>
		<description>Kadena, what kind of volume are you trading to make money on $0.10 moves?  How much are your commissions?</description>
		<content:encoded><![CDATA[<p>Kadena, what kind of volume are you trading to make money on $0.10 moves?  How much are your commissions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadena</title>
		<link>http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2335</link>
		<dc:creator>Kadena</dc:creator>
		<pubDate>Wed, 27 Feb 2008 01:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/02/26/sold-sfly-uncovered-calls/#comment-2335</guid>
		<description>Tuesday market.  bought QQQQ calls for .72, sold for .82.  Bought QQQQ puts for .96, sold for 1.10.   This was a good day, however, keep in mind I am very early into my new daytrading.  Only had about 6 trades to analyze, found some mistakes, and going to track next batch of trades to come up with overall results.</description>
		<content:encoded><![CDATA[<p>Tuesday market.  bought QQQQ calls for .72, sold for .82.  Bought QQQQ puts for .96, sold for 1.10.   This was a good day, however, keep in mind I am very early into my new daytrading.  Only had about 6 trades to analyze, found some mistakes, and going to track next batch of trades to come up with overall results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
