<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s that HUM?</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/03/01/whats-that-hum/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/03/01/whats-that-hum/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:39:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/03/01/whats-that-hum/comment-page-1/#comment-2391</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Mon, 03 Mar 2008 00:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/03/01/whats-that-hum/#comment-2391</guid>
		<description>What sort of ROI are you getting from day trading?</description>
		<content:encoded><![CDATA[<p>What sort of ROI are you getting from day trading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/03/01/whats-that-hum/comment-page-1/#comment-2382</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Sat, 01 Mar 2008 20:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/03/01/whats-that-hum/#comment-2382</guid>
		<description>I think you might have a good thing going to work yourself back up.  Just small bites each day can work nicely.</description>
		<content:encoded><![CDATA[<p>I think you might have a good thing going to work yourself back up.  Just small bites each day can work nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadena</title>
		<link>http://mytradersjournal.com/stock-options/2008/03/01/whats-that-hum/comment-page-1/#comment-2380</link>
		<dc:creator>Kadena</dc:creator>
		<pubDate>Sat, 01 Mar 2008 17:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/03/01/whats-that-hum/#comment-2380</guid>
		<description>sounds like you found a good play, the market swings of 200 to 300 points must make it a bit difficult though.  i basically have been watching market internals and trading QQQQ&#039;s on a daily basis.  nothing dramatic yet to report, but i like how it&#039;s developing for me.  that being said, no other news...   Kadena</description>
		<content:encoded><![CDATA[<p>sounds like you found a good play, the market swings of 200 to 300 points must make it a bit difficult though.  i basically have been watching market internals and trading QQQQ&#8217;s on a daily basis.  nothing dramatic yet to report, but i like how it&#8217;s developing for me.  that being said, no other news&#8230;   Kadena</p>
]]></content:encoded>
	</item>
</channel>
</rss>
