<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Selling Calls on NYX and FWLT</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/</link>
	<description>Investing in Stocks Through Options</description>
	<pubDate>Thu, 20 Nov 2008 11:28:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2568</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Sun, 16 Mar 2008 12:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2568</guid>
		<description>That's the side I'm on. It all comes down to a bet on if you think the underlying will climb any more.  I see us at a short-term turning point and expect a better week next week.  Options expiration can make all of that uncertain though.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the side I&#8217;m on. It all comes down to a bet on if you think the underlying will climb any more.  I see us at a short-term turning point and expect a better week next week.  Options expiration can make all of that uncertain though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2558</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Sun, 16 Mar 2008 00:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2558</guid>
		<description>My model says that rolling now vs. writing at expiration is pretty much the same if the price stays the same.  If the price goes up but doesn't hit 22.50, writing after expiration is much better.</description>
		<content:encoded><![CDATA[<p>My model says that rolling now vs. writing at expiration is pretty much the same if the price stays the same.  If the price goes up but doesn&#8217;t hit 22.50, writing after expiration is much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2543</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Fri, 14 Mar 2008 13:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2543</guid>
		<description>True, but I'd rather save that $40 (4 contracts) + commissions than mess with that now, especially with NVDA back under $19 this morning.  I see the point that I could take in more premiums a week early, but almost never roll my options.  I don't know that I'd make that much more rather than waiting it out and letting it expire worthless though.</description>
		<content:encoded><![CDATA[<p>True, but I&#8217;d rather save that $40 (4 contracts) + commissions than mess with that now, especially with NVDA back under $19 this morning.  I see the point that I could take in more premiums a week early, but almost never roll my options.  I don&#8217;t know that I&#8217;d make that much more rather than waiting it out and letting it expire worthless though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2542</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Fri, 14 Mar 2008 13:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2542</guid>
		<description>I meant the premiums on NVDA Mar 22.5 calls are almost dead.  Ask is 0.10 so there isn't much to be made holding them for another week.</description>
		<content:encoded><![CDATA[<p>I meant the premiums on NVDA Mar 22.5 calls are almost dead.  Ask is 0.10 so there isn&#8217;t much to be made holding them for another week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2540</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Fri, 14 Mar 2008 12:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2540</guid>
		<description>"Almost dead" on NVDA is a broad statement.  With six more trading days left, it could climb above 22.50 still.  I'll be happy to take more gain from today's price if it does.  
I'm becoming less and less of a fan of covered calls (I need a longer post for this).  Basically the ups and downs of the underlying create more volatility within my portfolio than I like.  I'm ready to be done with NVDA for a little while.</description>
		<content:encoded><![CDATA[<p>&#8220;Almost dead&#8221; on NVDA is a broad statement.  With six more trading days left, it could climb above 22.50 still.  I&#8217;ll be happy to take more gain from today&#8217;s price if it does.<br />
I&#8217;m becoming less and less of a fan of covered calls (I need a longer post for this).  Basically the ups and downs of the underlying create more volatility within my portfolio than I like.  I&#8217;m ready to be done with NVDA for a little while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2535</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Fri, 14 Mar 2008 09:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2535</guid>
		<description>Rolling the Mar 22.50 to Apr 20.00 is the same as taking assignment and selling the Apr 20.00 call.  Single leg trades execute better (i.e. I can split the bid-ask).  Correct me if I am wrong but I think both are very close.  I usually roll the put though.</description>
		<content:encoded><![CDATA[<p>Rolling the Mar 22.50 to Apr 20.00 is the same as taking assignment and selling the Apr 20.00 call.  Single leg trades execute better (i.e. I can split the bid-ask).  Correct me if I am wrong but I think both are very close.  I usually roll the put though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2532</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Fri, 14 Mar 2008 06:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2532</guid>
		<description>I sold them during the middle of the day so I got some of the gain but not all of it.  I know how you feel, I sold a bunch of calls yesterday that were near the bottom.

Rolling the Mar 22.50 Put to an Apr 20.00 Put is the same as writing a Apr 20 call on the stock.  Rolling requires two trades while selling a call requires an option assignment (so rolling is a little bit cheaper).  However, rolling forces me to eat one additional bid-ask spread so I sold the call.  As far as I know, when I do a rollout on Ameritrade, they do not get me the midpoint between bid and ask.  On the other hand, when I sell the call, I split the bid-ask and put my order right in the middle.

Either way, getting out while the getting is good.

Another bonus is that this gives me an month more on the holding period and will get me to LT cap gains faster if I hold NVDA for a while.</description>
		<content:encoded><![CDATA[<p>I sold them during the middle of the day so I got some of the gain but not all of it.  I know how you feel, I sold a bunch of calls yesterday that were near the bottom.</p>
<p>Rolling the Mar 22.50 Put to an Apr 20.00 Put is the same as writing a Apr 20 call on the stock.  Rolling requires two trades while selling a call requires an option assignment (so rolling is a little bit cheaper).  However, rolling forces me to eat one additional bid-ask spread so I sold the call.  As far as I know, when I do a rollout on Ameritrade, they do not get me the midpoint between bid and ask.  On the other hand, when I sell the call, I split the bid-ask and put my order right in the middle.</p>
<p>Either way, getting out while the getting is good.</p>
<p>Another bonus is that this gives me an month more on the holding period and will get me to LT cap gains faster if I hold NVDA for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2529</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2529</guid>
		<description>Why not roll the almost dead NVDA 22.50's to April 20.00?</description>
		<content:encoded><![CDATA[<p>Why not roll the almost dead NVDA 22.50&#8217;s to April 20.00?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2525</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Thu, 13 Mar 2008 23:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/03/13/selling-calls-on-nyx-and-fwlt/#comment-2525</guid>
		<description>Did you sell them early today or late, ie when it was down or up?  NVDA made my day today adding $944 back on paper.  I'm tempted to buy my calls back on it to try to make more on it, but I know I should let it go if it goes above 20 and 22.50, my strikes.
Did you notice I sold my FWLT and NYX calls near the bottom?  At least I sold FWLT far OTM.  If I see NYX going farther north I might sell another naked put at 60.  That'll bring my avg cost way down if assigned.</description>
		<content:encoded><![CDATA[<p>Did you sell them early today or late, ie when it was down or up?  NVDA made my day today adding $944 back on paper.  I&#8217;m tempted to buy my calls back on it to try to make more on it, but I know I should let it go if it goes above 20 and 22.50, my strikes.<br />
Did you notice I sold my FWLT and NYX calls near the bottom?  At least I sold FWLT far OTM.  If I see NYX going farther north I might sell another naked put at 60.  That&#8217;ll bring my avg cost way down if assigned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
