<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sold DuPont (DD) Naked Puts</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/04/09/sold-dupont-dd-naked-puts/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/04/09/sold-dupont-dd-naked-puts/</link>
	<description>Investing in Stocks Through Options</description>
	<pubDate>Thu, 20 Nov 2008 08:24:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/04/09/sold-dupont-dd-naked-puts/#comment-2949</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Thu, 10 Apr 2008 16:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/04/09/sold-dupont-dd-naked-puts/#comment-2949</guid>
		<description>Thanks, I was due.</description>
		<content:encoded><![CDATA[<p>Thanks, I was due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2008/04/09/sold-dupont-dd-naked-puts/#comment-2946</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Thu, 10 Apr 2008 11:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/04/09/sold-dupont-dd-naked-puts/#comment-2946</guid>
		<description>Nice timing!  DuPont issues higher Q108 EPS guidance.</description>
		<content:encoded><![CDATA[<p>Nice timing!  DuPont issues higher Q108 EPS guidance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
