<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sold New BNI Naked Puts &#8211; Covered NVDA Puts</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Tue, 24 Aug 2010 11:21:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4120</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4120</guid>
		<description>True about diversification - I go big (relative % to my total account value) into different positions, but not so big that a wipe out of one equity would kill me.  I do hold larger positions than most investors who consider themselves diversified.  I believe I tend to generate alpha because I allow myself to sell naked puts on more underlying value than I can afford to own all at once.  It increases downside risk too, but I&#039;ve been able to manage that for the past few years.</description>
		<content:encoded><![CDATA[<p>True about diversification &#8211; I go big (relative % to my total account value) into different positions, but not so big that a wipe out of one equity would kill me.  I do hold larger positions than most investors who consider themselves diversified.  I believe I tend to generate alpha because I allow myself to sell naked puts on more underlying value than I can afford to own all at once.  It increases downside risk too, but I&#8217;ve been able to manage that for the past few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4116</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4116</guid>
		<description>If you believe that you generate alpha then over-diversification is your enemy.  Company specific risk is what makes you the money.  That being said, there&#039;s a lesson in position sizing that you should not let any one of your positions kill you.</description>
		<content:encoded><![CDATA[<p>If you believe that you generate alpha then over-diversification is your enemy.  Company specific risk is what makes you the money.  That being said, there&#8217;s a lesson in position sizing that you should not let any one of your positions kill you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kadena</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4104</link>
		<dc:creator>kadena</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4104</guid>
		<description>my 2 cents, sorry for the NVDA losses, 1 less stock to consider can&#039;t hurt anything.  i don&#039;t know alot about etf&#039;s, but tend to feel anti-etf, much like mutual funds.  if we learn to hedge our stock plays, there is much less risk,  how?  i don&#039;t know, but i&#039;ve started some vertical spreads, and find comfort in high % return possibilities and time management and money management that the spreads &quot;assist&quot; me in....  don&#039;t misunderstand, i got burned in 2007 on a couple stocks, but could have held, and still had some cash, and also had to many eggs in the basket, so i&#039;ve been forced to find a way to hedge my bets, but i refuse to give up &#039;dreaming&#039; of high % returns in stocks and options, so maybe eventually i&#039;d look at the etf world, but currently that is not what i have to do.</description>
		<content:encoded><![CDATA[<p>my 2 cents, sorry for the NVDA losses, 1 less stock to consider can&#8217;t hurt anything.  i don&#8217;t know alot about etf&#8217;s, but tend to feel anti-etf, much like mutual funds.  if we learn to hedge our stock plays, there is much less risk,  how?  i don&#8217;t know, but i&#8217;ve started some vertical spreads, and find comfort in high % return possibilities and time management and money management that the spreads &#8220;assist&#8221; me in&#8230;.  don&#8217;t misunderstand, i got burned in 2007 on a couple stocks, but could have held, and still had some cash, and also had to many eggs in the basket, so i&#8217;ve been forced to find a way to hedge my bets, but i refuse to give up &#8216;dreaming&#8217; of high % returns in stocks and options, so maybe eventually i&#8217;d look at the etf world, but currently that is not what i have to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4096</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4096</guid>
		<description>!Herbert- If you think the inverse ETF&#039;s &quot;have no future&quot; then you could short them or sell naked calls.  IMHO, the short ETF&#039;s used with Options are a great way to hedge a mostly long portfolio and a 2X leveraged ETF like UYG is great in an IRA.</description>
		<content:encoded><![CDATA[<p>!Herbert- If you think the inverse ETF&#8217;s &#8220;have no future&#8221; then you could short them or sell naked calls.  IMHO, the short ETF&#8217;s used with Options are a great way to hedge a mostly long portfolio and a 2X leveraged ETF like UYG is great in an IRA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4088</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Tue, 05 Aug 2008 07:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4088</guid>
		<description>That&#039;s the problem with being long theta and short gamma.  The black swans kill you.  I don&#039;t think you should ignore stocks just because you&#039;ve been burned.  That&#039;s going to reduce your investment universe for no good reason.  It might be worthwhile to change the thesis though.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the problem with being long theta and short gamma.  The black swans kill you.  I don&#8217;t think you should ignore stocks just because you&#8217;ve been burned.  That&#8217;s going to reduce your investment universe for no good reason.  It might be worthwhile to change the thesis though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikas</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4086</link>
		<dc:creator>vikas</dc:creator>
		<pubDate>Tue, 05 Aug 2008 03:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4086</guid>
		<description>I agree with mule65 on shifting from stocks towards ETFs.
However, as they say, there is no free lunch. The premium you can collect on ETFs by selling naked puts or covered calls is usually less than what you can collect on individual stocks.

So at the end of the day, it really boils down to your own risk appetite and that should help you decide if you should go for ETFs or individual stocks.

Just my opinion...

Cheers
Vikas</description>
		<content:encoded><![CDATA[<p>I agree with mule65 on shifting from stocks towards ETFs.<br />
However, as they say, there is no free lunch. The premium you can collect on ETFs by selling naked puts or covered calls is usually less than what you can collect on individual stocks.</p>
<p>So at the end of the day, it really boils down to your own risk appetite and that should help you decide if you should go for ETFs or individual stocks.</p>
<p>Just my opinion&#8230;</p>
<p>Cheers<br />
Vikas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I_Am_Not_Herbert</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4084</link>
		<dc:creator>I_Am_Not_Herbert</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4084</guid>
		<description>The same thing happened to me with WB.  I&#039;m still sitting on paper losses from getting 4 Puts assigned at $22.50.  While I think WB will recover, it might be a while.  Thankfully, I can hold the position, but it is still painful.

I see what mule65 is saying, and I&#039;m still evaluating a Put strategy that I&#039;m comfortable with.  But I have to disagree with selling Puts on short ETFs like DXD.  It seems that short ETFs have no long term future.  They may be good for capturing current conditions, but can&#039;t possibly (unless I&#039;m overlooking something) creep ever skyward.  This removes the possibility of rolling over ITM options on expiration date.  With DIA though, there&#039;s pretty much a 100% guarantee that, over time, the DOW will end up.  Thus, if you are ITM on a DIA Put at expiration, you know that you can keep rolling it over to eventually capture the upside, all the while capturing time premium.

Take a look at today&#039;s DIA options.  You can sell August 111 DIA&#039;s for potentially $1.09.  Thus, two weeks before expiration, you&#039;re still able to capture a time premium of 1% (14% cumulative annually).  Or you can start a 6 week cycle, and sell the Sept. 111&#039;s at $2.73.

So yes, I&#039;m tending to agree that ETFs might be safer than securities, but Long ETFs seem much safer than Short ETFs due to the almost 100% guarantee that rollovers will pay off sooner or later.</description>
		<content:encoded><![CDATA[<p>The same thing happened to me with WB.  I&#8217;m still sitting on paper losses from getting 4 Puts assigned at $22.50.  While I think WB will recover, it might be a while.  Thankfully, I can hold the position, but it is still painful.</p>
<p>I see what mule65 is saying, and I&#8217;m still evaluating a Put strategy that I&#8217;m comfortable with.  But I have to disagree with selling Puts on short ETFs like DXD.  It seems that short ETFs have no long term future.  They may be good for capturing current conditions, but can&#8217;t possibly (unless I&#8217;m overlooking something) creep ever skyward.  This removes the possibility of rolling over ITM options on expiration date.  With DIA though, there&#8217;s pretty much a 100% guarantee that, over time, the DOW will end up.  Thus, if you are ITM on a DIA Put at expiration, you know that you can keep rolling it over to eventually capture the upside, all the while capturing time premium.</p>
<p>Take a look at today&#8217;s DIA options.  You can sell August 111 DIA&#8217;s for potentially $1.09.  Thus, two weeks before expiration, you&#8217;re still able to capture a time premium of 1% (14% cumulative annually).  Or you can start a 6 week cycle, and sell the Sept. 111&#8217;s at $2.73.</p>
<p>So yes, I&#8217;m tending to agree that ETFs might be safer than securities, but Long ETFs seem much safer than Short ETFs due to the almost 100% guarantee that rollovers will pay off sooner or later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4079</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4079</guid>
		<description>While I can&#039;t agree with you about avoiding all stocks, I&#039;m moving a little more towards ETFs too.  USO is the only one I&#039;m in now, but I&#039;ve started eyeing more.  Thanks for the additional list for further research Mule.</description>
		<content:encoded><![CDATA[<p>While I can&#8217;t agree with you about avoiding all stocks, I&#8217;m moving a little more towards ETFs too.  USO is the only one I&#8217;m in now, but I&#8217;ve started eyeing more.  Thanks for the additional list for further research Mule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4078</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Mon, 04 Aug 2008 21:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/02/sold-new-bni-naked-puts-covered-nvda-puts/#comment-4078</guid>
		<description>NVDA is another example why stocks should be avoided -- only ETF&#039;s.  ANY stock can go bankrupt and/or tank 50% overnight -- who needs that?  I have a few stocks that I&#039;m working my way out of but anything new is an ETF, such as: UYG, DXD, IWM, TWM, XLE, EFA, EEM, etc...  Plenty on option opportunity in that list.</description>
		<content:encoded><![CDATA[<p>NVDA is another example why stocks should be avoided &#8212; only ETF&#8217;s.  ANY stock can go bankrupt and/or tank 50% overnight &#8212; who needs that?  I have a few stocks that I&#8217;m working my way out of but anything new is an ETF, such as: UYG, DXD, IWM, TWM, XLE, EFA, EEM, etc&#8230;  Plenty on option opportunity in that list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
