<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: VIP Options Assignment</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/08/14/vip-options-assignment/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/08/14/vip-options-assignment/</link>
	<description>Investing in Stocks Through Options</description>
	<pubDate>Thu, 08 Jan 2009 20:58:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/14/vip-options-assignment/#comment-4191</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Sat, 16 Aug 2008 11:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/14/vip-options-assignment/#comment-4191</guid>
		<description>Yep, understood your point.  Was trying to say I do not want more exposure than I already have, including any other option exposure.  If I spend too much time on VIP my other positions will suffer a lack of attention since I have a lack of time with a full time job and family that both need attention too.  I try to keep my positions more basic.</description>
		<content:encoded><![CDATA[<p>Yep, understood your point.  Was trying to say I do not want more exposure than I already have, including any other option exposure.  If I spend too much time on VIP my other positions will suffer a lack of attention since I have a lack of time with a full time job and family that both need attention too.  I try to keep my positions more basic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/14/vip-options-assignment/#comment-4190</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Sat, 16 Aug 2008 01:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/14/vip-options-assignment/#comment-4190</guid>
		<description>You may be in for $10k and having position limits is good.

That isn't necessarily correlated with your delta.  You've got covered calls reducing your delta.  You could always add some out-of-the-money bull put spreads to add delta for small amounts of incremental risk.

Not saying you should do that as strict position limits is good.  But rather pointing out the difference.</description>
		<content:encoded><![CDATA[<p>You may be in for $10k and having position limits is good.</p>
<p>That isn&#8217;t necessarily correlated with your delta.  You&#8217;ve got covered calls reducing your delta.  You could always add some out-of-the-money bull put spreads to add delta for small amounts of incremental risk.</p>
<p>Not saying you should do that as strict position limits is good.  But rather pointing out the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/14/vip-options-assignment/#comment-4172</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Thu, 14 Aug 2008 23:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/14/vip-options-assignment/#comment-4172</guid>
		<description>I'm in for $10k on VIP now (10% of my account value), I hesitate to take on more positive delta until the perceived risk of a gov't takeover of VIP decreases.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in for $10k on VIP now (10% of my account value), I hesitate to take on more positive delta until the perceived risk of a gov&#8217;t takeover of VIP decreases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://mytradersjournal.com/stock-options/2008/08/14/vip-options-assignment/#comment-4171</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/2008/08/14/vip-options-assignment/#comment-4171</guid>
		<description>Be very careful with this line of thinking.  The profits you make on good trades will be small but consistent.  It's the black swans like NVDA that will kill your overall return.  There's very little you can do to avoid getting hit for the occasional disasters.  It's the risk you take for naked puts (vs. put spread).

Russia and Georgia can't fight forever.  I'd look at taking some additional positive delta.</description>
		<content:encoded><![CDATA[<p>Be very careful with this line of thinking.  The profits you make on good trades will be small but consistent.  It&#8217;s the black swans like NVDA that will kill your overall return.  There&#8217;s very little you can do to avoid getting hit for the occasional disasters.  It&#8217;s the risk you take for naked puts (vs. put spread).</p>
<p>Russia and Georgia can&#8217;t fight forever.  I&#8217;d look at taking some additional positive delta.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
