<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overwhelming Anxiety</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/09/29/atlanta-gas-shortage/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/09/29/atlanta-gas-shortage/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Sun, 20 May 2012 05:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Frida</title>
		<link>http://mytradersjournal.com/stock-options/2008/09/29/atlanta-gas-shortage/#comment-4539</link>
		<dc:creator>Frida</dc:creator>
		<pubDate>Mon, 06 Oct 2008 06:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=869#comment-4539</guid>
		<description>Hi,
Some times things do happen, but we need to accept them in a positive way.that is why we really need to be less dependent on fossil fuels and rely more on Renewable energy.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Some times things do happen, but we need to accept them in a positive way.that is why we really need to be less dependent on fossil fuels and rely more on Renewable energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I_Am_Not_Herbert</title>
		<link>http://mytradersjournal.com/stock-options/2008/09/29/atlanta-gas-shortage/#comment-4511</link>
		<dc:creator>I_Am_Not_Herbert</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=869#comment-4511</guid>
		<description>Wow.  I was completely oblivious to that situation until I read this post.  Here in the Northeast, we&#039;re actually down to 3.35/gal, the lowest I&#039;ve seen in quite some time.  Sorry to hear &#039;bout your experience.  Thx for sharing.</description>
		<content:encoded><![CDATA[<p>Wow.  I was completely oblivious to that situation until I read this post.  Here in the Northeast, we&#8217;re actually down to 3.35/gal, the lowest I&#8217;ve seen in quite some time.  Sorry to hear &#8217;bout your experience.  Thx for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/09/29/atlanta-gas-shortage/#comment-4510</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Wed, 01 Oct 2008 10:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=869#comment-4510</guid>
		<description>Yep, It&#039;s an odd time here.  If electric cars were available now, they&#039;d be selling out at premium prices throughout the south.</description>
		<content:encoded><![CDATA[<p>Yep, It&#8217;s an odd time here.  If electric cars were available now, they&#8217;d be selling out at premium prices throughout the south.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Rosenberg</title>
		<link>http://mytradersjournal.com/stock-options/2008/09/29/atlanta-gas-shortage/#comment-4508</link>
		<dc:creator>Shaun Rosenberg</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=869#comment-4508</guid>
		<description>Wow, that is why we really need to be less dependent on fossil fuels and rely more on Renewable energy.</description>
		<content:encoded><![CDATA[<p>Wow, that is why we really need to be less dependent on fossil fuels and rely more on Renewable energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://mytradersjournal.com/stock-options/2008/09/29/atlanta-gas-shortage/#comment-4507</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 01 Oct 2008 02:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=869#comment-4507</guid>
		<description>Wow.  That&#039;s really a chilling experience.  That is what it was like back in the 1970&#039;s when gas was short.  Back then, in CA, we could only get gas every other day based upon the last digit of our license plate.  There were long lines at every gas station.  Some people actually ran out of gas while waiting in line and pushed their car up to the pump.  At the time I was driving a 1969 427 Corvette so I was not the most fuel efficient car on the road.  My wife would take the car and sit in line while I was working so we could keep it gased up.  However, as that passed so will your current situation.

Good luck with it.
Bill</description>
		<content:encoded><![CDATA[<p>Wow.  That&#8217;s really a chilling experience.  That is what it was like back in the 1970&#8242;s when gas was short.  Back then, in CA, we could only get gas every other day based upon the last digit of our license plate.  There were long lines at every gas station.  Some people actually ran out of gas while waiting in line and pushed their car up to the pump.  At the time I was driving a 1969 427 Corvette so I was not the most fuel efficient car on the road.  My wife would take the car and sit in line while I was working so we could keep it gased up.  However, as that passed so will your current situation.</p>
<p>Good luck with it.<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/09/29/atlanta-gas-shortage/#comment-4504</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=869#comment-4504</guid>
		<description>Yahoo! posted an article about it today (9/30).  The south&#039;s major cities are all hurting.  It&#039;s a weird feeling
http://news.yahoo.com/s/ap_travel/20080930/ap_tr_ge/travel_brief_gas_shortage</description>
		<content:encoded><![CDATA[<p>Yahoo! posted an article about it today (9/30).  The south&#8217;s major cities are all hurting.  It&#8217;s a weird feeling<br />
<a href="http://news.yahoo.com/s/ap_travel/20080930/ap_tr_ge/travel_brief_gas_shortage" rel="nofollow">http://news.yahoo.com/s/ap_travel/20080930/ap_tr_ge/travel_brief_gas_shortage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2008/09/29/atlanta-gas-shortage/#comment-4495</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=869#comment-4495</guid>
		<description>OMG Alex!  I&#039;m getting claustrophobic reading this!!  Our dependence on fossil fuels is so sadly crippling.  Here in Minneapolis we have no lines at the pump -- so, its only temporary.  Things really aren&#039;t that much different today than a few years ago.  Using inverse ETF&#039;s to hedge is saving my bacon -- I&#039;m short XLE and long TWM and DXD.  Using puts and calls to enter and exit.  Look at WFC and USB -- the strong will survive.</description>
		<content:encoded><![CDATA[<p>OMG Alex!  I&#8217;m getting claustrophobic reading this!!  Our dependence on fossil fuels is so sadly crippling.  Here in Minneapolis we have no lines at the pump &#8212; so, its only temporary.  Things really aren&#8217;t that much different today than a few years ago.  Using inverse ETF&#8217;s to hedge is saving my bacon &#8212; I&#8217;m short XLE and long TWM and DXD.  Using puts and calls to enter and exit.  Look at WFC and USB &#8212; the strong will survive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

