<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MON Tanks and I Get Naked</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/10/02/mon-tanks-and-i-get-naked/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/10/02/mon-tanks-and-i-get-naked/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:55:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/02/mon-tanks-and-i-get-naked/comment-page-1/#comment-4562</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=910#comment-4562</guid>
		<description>Yes, I was selling time value.</description>
		<content:encoded><![CDATA[<p>Yes, I was selling time value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock trading</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/02/mon-tanks-and-i-get-naked/comment-page-1/#comment-4560</link>
		<dc:creator>stock trading</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=910#comment-4560</guid>
		<description>Was this a position you were planning on holding till expiration?</description>
		<content:encoded><![CDATA[<p>Was this a position you were planning on holding till expiration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: direct access trading</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/02/mon-tanks-and-i-get-naked/comment-page-1/#comment-4551</link>
		<dc:creator>direct access trading</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=910#comment-4551</guid>
		<description>Nice move! We were short the Ag names and it&#039;s so crazy to see MOS below $40 when it was well over $100 for so long.</description>
		<content:encoded><![CDATA[<p>Nice move! We were short the Ag names and it&#8217;s so crazy to see MOS below $40 when it was well over $100 for so long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Rosenberg</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/02/mon-tanks-and-i-get-naked/comment-page-1/#comment-4518</link>
		<dc:creator>Shaun Rosenberg</dc:creator>
		<pubDate>Fri, 03 Oct 2008 02:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=910#comment-4518</guid>
		<description>Sounds good.  You have a good plan and are sticking to it. Keep it up. </description>
		<content:encoded><![CDATA[<p>Sounds good.  You have a good plan and are sticking to it. Keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
