<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Added MON Call, Dumped JOYG Call</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/10/29/added-mon-call-dumped-joyg-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/10/29/added-mon-call-dumped-joyg-call/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daitondimeny</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/29/added-mon-call-dumped-joyg-call/#comment-4805</link>
		<dc:creator>Daitondimeny</dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1166#comment-4805</guid>
		<description>I would close it if i had any other potential put sales but with the market up so drastically and a personal belief we will most likely come close to testing the Oct 10 lows again, I’m hesitant to open new positions. Thanks.</description>
		<content:encoded><![CDATA[<p>I would close it if i had any other potential put sales but with the market up so drastically and a personal belief we will most likely come close to testing the Oct 10 lows again, I’m hesitant to open new positions. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/29/added-mon-call-dumped-joyg-call/#comment-4804</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 31 Oct 2008 01:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1166#comment-4804</guid>
		<description>Thanks Alex. My inclination is to just hold to term.  I also hold 4 NOV puts at 25 and 4 JOYG puts at 22.50.  I feel the same for those as well.</description>
		<content:encoded><![CDATA[<p>Thanks Alex. My inclination is to just hold to term.  I also hold 4 NOV puts at 25 and 4 JOYG puts at 22.50.  I feel the same for those as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/29/added-mon-call-dumped-joyg-call/#comment-4802</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Thu, 30 Oct 2008 23:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1166#comment-4802</guid>
		<description>That&#039;s a long way out of the money.  I&#039;d probably hold and let the last bit expire over three weeks.  On the other hand, if you think it&#039;s coming back down you can do what I did on MON with puts instead of calls.  Buy it back now, but go ahead and put a limit order in at a higher price at the same strike.  It all depends on when you think it&#039;s coming off its current rally.  55 is low enough that I&#039;d feel safe, but we know this market isn&#039;t normal now.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a long way out of the money.  I&#8217;d probably hold and let the last bit expire over three weeks.  On the other hand, if you think it&#8217;s coming back down you can do what I did on MON with puts instead of calls.  Buy it back now, but go ahead and put a limit order in at a higher price at the same strike.  It all depends on when you think it&#8217;s coming off its current rally.  55 is low enough that I&#8217;d feel safe, but we know this market isn&#8217;t normal now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/29/added-mon-call-dumped-joyg-call/#comment-4797</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1166#comment-4797</guid>
		<description>All,
I sold 4 POT Nov 55 puts a few weeks back for $3.10 each.  Would you close the position now as the premium is down to $1.20 or ride it out for three weeks?  Personally, i would close it if i had any other potential put sales but with the market up so drastically and a personal belief we will most likely come close to testing the Oct 10 lows again, I&#039;m hesitant to open new positions.  Thanks.</description>
		<content:encoded><![CDATA[<p>All,<br />
I sold 4 POT Nov 55 puts a few weeks back for $3.10 each.  Would you close the position now as the premium is down to $1.20 or ride it out for three weeks?  Personally, i would close it if i had any other potential put sales but with the market up so drastically and a personal belief we will most likely come close to testing the Oct 10 lows again, I&#8217;m hesitant to open new positions.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/29/added-mon-call-dumped-joyg-call/#comment-4792</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1166#comment-4792</guid>
		<description>Mark- Alex sold the 60 Put for $2.60.  He could buy it back for $0.90 and close for a $1.70 profit.  Or, he could wait 3 weeks and keep the full $2.60.  It&#039;s unlikely that MON will drop under $60 by Nov-21 so I&#039;d let it ride or roll it to another strike.</description>
		<content:encoded><![CDATA[<p>Mark- Alex sold the 60 Put for $2.60.  He could buy it back for $0.90 and close for a $1.70 profit.  Or, he could wait 3 weeks and keep the full $2.60.  It&#8217;s unlikely that MON will drop under $60 by Nov-21 so I&#8217;d let it ride or roll it to another strike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/29/added-mon-call-dumped-joyg-call/#comment-4786</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1166#comment-4786</guid>
		<description>mule65,

Can you explain your comment there?</description>
		<content:encoded><![CDATA[<p>mule65,</p>
<p>Can you explain your comment there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/29/added-mon-call-dumped-joyg-call/#comment-4783</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1166#comment-4783</guid>
		<description>I&#039;d hold the 60 Put with 33% (0.90/2.60) left.</description>
		<content:encoded><![CDATA[<p>I&#8217;d hold the 60 Put with 33% (0.90/2.60) left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/29/added-mon-call-dumped-joyg-call/#comment-4782</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1166#comment-4782</guid>
		<description>I probably will tomorrow.  I&#039;m still thinking about it.  If MON drops $30 from here I&#039;ll probably be ready to own more at that price.</description>
		<content:encoded><![CDATA[<p>I probably will tomorrow.  I&#8217;m still thinking about it.  If MON drops $30 from here I&#8217;ll probably be ready to own more at that price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Chin</title>
		<link>http://mytradersjournal.com/stock-options/2008/10/29/added-mon-call-dumped-joyg-call/#comment-4781</link>
		<dc:creator>Jimmy Chin</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1166#comment-4781</guid>
		<description>You got most of the profit already in your MON naked 60 put...why not take the liability off the table?</description>
		<content:encoded><![CDATA[<p>You got most of the profit already in your MON naked 60 put&#8230;why not take the liability off the table?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

