<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Month End Summary &#8211; November 2008</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2008/11/30/month-end-summary-november-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2008/11/30/month-end-summary-november-2008/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://mytradersjournal.com/stock-options/2008/11/30/month-end-summary-november-2008/#comment-5694</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 09 Feb 2009 12:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1348#comment-5694</guid>
		<description>hang in there man…we have similar investment styles and I think it’s a great time for this methodology to succeed!</description>
		<content:encoded><![CDATA[<p>hang in there man…we have similar investment styles and I think it’s a great time for this methodology to succeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks Simplified</title>
		<link>http://mytradersjournal.com/stock-options/2008/11/30/month-end-summary-november-2008/#comment-5218</link>
		<dc:creator>Stocks Simplified</dc:creator>
		<pubDate>Sun, 07 Dec 2008 03:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1348#comment-5218</guid>
		<description>Its just a learning experience. You&#039;ll come back, good luck.</description>
		<content:encoded><![CDATA[<p>Its just a learning experience. You&#8217;ll come back, good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://mytradersjournal.com/stock-options/2008/11/30/month-end-summary-november-2008/#comment-5206</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 05 Dec 2008 10:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1348#comment-5206</guid>
		<description>hang on man, investments are always risky... you have to fall so you can lift up :)</description>
		<content:encoded><![CDATA[<p>hang on man, investments are always risky&#8230; you have to fall so you can lift up <img src='http://mytradersjournal.com/stock-options/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2008/11/30/month-end-summary-november-2008/#comment-5188</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1348#comment-5188</guid>
		<description>If I wasn&#039;t an active investor I wouldn&#039;t look as closely, but I am so I do.  If I wasn&#039;t paying attention I think I&#039;d have lost more than I have.</description>
		<content:encoded><![CDATA[<p>If I wasn&#8217;t an active investor I wouldn&#8217;t look as closely, but I am so I do.  If I wasn&#8217;t paying attention I think I&#8217;d have lost more than I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://mytradersjournal.com/stock-options/2008/11/30/month-end-summary-november-2008/#comment-5186</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1348#comment-5186</guid>
		<description>Wow!  You should know better than to look at your stock performance by now!  I quit looking at my 401K a while ago.</description>
		<content:encoded><![CDATA[<p>Wow!  You should know better than to look at your stock performance by now!  I quit looking at my 401K a while ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premium Collector</title>
		<link>http://mytradersjournal.com/stock-options/2008/11/30/month-end-summary-november-2008/#comment-5168</link>
		<dc:creator>Premium Collector</dc:creator>
		<pubDate>Mon, 01 Dec 2008 02:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1348#comment-5168</guid>
		<description>hang in there man...we have similar investment styles and I think it&#039;s a great time for this methodology to succeed!</description>
		<content:encoded><![CDATA[<p>hang in there man&#8230;we have similar investment styles and I think it&#8217;s a great time for this methodology to succeed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

