<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sold USO (Oil ETF) Naked Puts</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2009/01/06/sold-uso-oil-etf-naked-puts/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2009/01/06/sold-uso-oil-etf-naked-puts/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:55:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2009/01/06/sold-uso-oil-etf-naked-puts/comment-page-1/#comment-5574</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1579#comment-5574</guid>
		<description>Yeah, I&#039;ve been debating it since it started turning back lower.  If my option expired right now, 12:25 pm on 1/12/09, I&#039;d have a profit.  I agree oil will likely head lower, but for how long I don&#039;t know.  I&#039;ve been thinking of selling some way out of the money calls for extra cash to cushion my downside, but not a real hedge.  I&#039;m still debating it though.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve been debating it since it started turning back lower.  If my option expired right now, 12:25 pm on 1/12/09, I&#8217;d have a profit.  I agree oil will likely head lower, but for how long I don&#8217;t know.  I&#8217;ve been thinking of selling some way out of the money calls for extra cash to cushion my downside, but not a real hedge.  I&#8217;m still debating it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Saver</title>
		<link>http://mytradersjournal.com/stock-options/2009/01/06/sold-uso-oil-etf-naked-puts/comment-page-1/#comment-5573</link>
		<dc:creator>Super Saver</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1579#comment-5573</guid>
		<description>Alex,

Do you have any update on your thinking about USO?  I was considering selling puts a few days ago, but had not done so.  Now that USO fell below $31 today, I&#039;m thinking oil may fall further.

For reference, I have been remarkably wrong in predicting the market direction recently.  It always seems to go the opposite :-)

Thanks.</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>Do you have any update on your thinking about USO?  I was considering selling puts a few days ago, but had not done so.  Now that USO fell below $31 today, I&#8217;m thinking oil may fall further.</p>
<p>For reference, I have been remarkably wrong in predicting the market direction recently.  It always seems to go the opposite <img src='http://mytradersjournal.com/stock-options/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HM</title>
		<link>http://mytradersjournal.com/stock-options/2009/01/06/sold-uso-oil-etf-naked-puts/comment-page-1/#comment-5550</link>
		<dc:creator>HM</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1579#comment-5550</guid>
		<description>Thanks for the tip. I pulled the trigger yesterday on some Jan 31 Puts.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. I pulled the trigger yesterday on some Jan 31 Puts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2009/01/06/sold-uso-oil-etf-naked-puts/comment-page-1/#comment-5545</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Wed, 07 Jan 2009 23:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1579#comment-5545</guid>
		<description>Yep, I knew I was jumping the gun on USO yesterday, but did it anyway.  Did you see MON today?  It was up almost 20%.  That means my covered call strike was a little too low, but it could come back some from here or I might sell new naked puts at the same strike as my covered call so I &quot;win&quot; on at least one of them.</description>
		<content:encoded><![CDATA[<p>Yep, I knew I was jumping the gun on USO yesterday, but did it anyway.  Did you see MON today?  It was up almost 20%.  That means my covered call strike was a little too low, but it could come back some from here or I might sell new naked puts at the same strike as my covered call so I &#8220;win&#8221; on at least one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premium Collector</title>
		<link>http://mytradersjournal.com/stock-options/2009/01/06/sold-uso-oil-etf-naked-puts/comment-page-1/#comment-5542</link>
		<dc:creator>Premium Collector</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1579#comment-5542</guid>
		<description>with the drop in oil today we might be getting close to a nice setup to sell puts...I might wait for a support level since oil has shown the ability to free fall</description>
		<content:encoded><![CDATA[<p>with the drop in oil today we might be getting close to a nice setup to sell puts&#8230;I might wait for a support level since oil has shown the ability to free fall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Saver</title>
		<link>http://mytradersjournal.com/stock-options/2009/01/06/sold-uso-oil-etf-naked-puts/comment-page-1/#comment-5540</link>
		<dc:creator>Super Saver</dc:creator>
		<pubDate>Wed, 07 Jan 2009 12:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1579#comment-5540</guid>
		<description>I like the idea of selling naked put on stocks and ETFs that I&#039;d like to own.  I was doing it late last year for MON and ENER when the market was declining, but I&#039;ve stopped since the market started a (small) recovery.  I am going to give consideration to selling a naked put on USO since I expect that Oil will go back up again sometime in the future.</description>
		<content:encoded><![CDATA[<p>I like the idea of selling naked put on stocks and ETFs that I&#8217;d like to own.  I was doing it late last year for MON and ENER when the market was declining, but I&#8217;ve stopped since the market started a (small) recovery.  I am going to give consideration to selling a naked put on USO since I expect that Oil will go back up again sometime in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premium Collector</title>
		<link>http://mytradersjournal.com/stock-options/2009/01/06/sold-uso-oil-etf-naked-puts/comment-page-1/#comment-5539</link>
		<dc:creator>Premium Collector</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1579#comment-5539</guid>
		<description>nice, conservative trade...if put to you your basis will be near the 52 week low...highly unlikely at this point IMO...good luck with it</description>
		<content:encoded><![CDATA[<p>nice, conservative trade&#8230;if put to you your basis will be near the 52 week low&#8230;highly unlikely at this point IMO&#8230;good luck with it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
