<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sold USO Calls &amp; Bought SSO Calls</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2009/02/23/sold-uso-calls-bought-sso-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2009/02/23/sold-uso-calls-bought-sso-calls/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:55:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2009 Stock Picks - Q1 Review</title>
		<link>http://mytradersjournal.com/stock-options/2009/02/23/sold-uso-calls-bought-sso-calls/comment-page-1/#comment-5816</link>
		<dc:creator>2009 Stock Picks - Q1 Review</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1871#comment-5816</guid>
		<description>[...] my long shares too early at $25 for a loss although I did reduced my cost when I took in $1.65 for covered calls and $0.75 from naked puts with the same expiration and same strike.  That took the price not too [...]</description>
		<content:encoded><![CDATA[<p>[...] my long shares too early at $25 for a loss although I did reduced my cost when I took in $1.65 for covered calls and $0.75 from naked puts with the same expiration and same strike.  That took the price not too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changed SSO Position</title>
		<link>http://mytradersjournal.com/stock-options/2009/02/23/sold-uso-calls-bought-sso-calls/comment-page-1/#comment-5726</link>
		<dc:creator>Changed SSO Position</dc:creator>
		<pubDate>Wed, 25 Feb 2009 22:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1871#comment-5726</guid>
		<description>[...] that level again on Monday.  I rethought my position though.  I originally paid $432.24 for my SSO March 19 long calls.  The issue with that trade was that SSO needed to be above $19 to retain any of the option value [...]</description>
		<content:encoded><![CDATA[<p>[...] that level again on Monday.  I rethought my position though.  I originally paid $432.24 for my SSO March 19 long calls.  The issue with that trade was that SSO needed to be above $19 to retain any of the option value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://mytradersjournal.com/stock-options/2009/02/23/sold-uso-calls-bought-sso-calls/comment-page-1/#comment-5725</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1871#comment-5725</guid>
		<description>Yeah, I am watching for 741 too!</description>
		<content:encoded><![CDATA[<p>Yeah, I am watching for 741 too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2009/02/23/sold-uso-calls-bought-sso-calls/comment-page-1/#comment-5724</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1871#comment-5724</guid>
		<description>Jo, I agree the next rally won&#039;t have a long run until something changes in the fundamentals.  I&#039;m playing this for the bump.  If 741 breaks on the S&amp;P all bets are off.</description>
		<content:encoded><![CDATA[<p>Jo, I agree the next rally won&#8217;t have a long run until something changes in the fundamentals.  I&#8217;m playing this for the bump.  If 741 breaks on the S&#038;P all bets are off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://mytradersjournal.com/stock-options/2009/02/23/sold-uso-calls-bought-sso-calls/comment-page-1/#comment-5723</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 24 Feb 2009 04:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1871#comment-5723</guid>
		<description>I did the opposite with SSO.  I just sold some SSO March 19 calls today.  But it&#039;s part of a covered call/collar.  I was concerned about a bounce but thought any rally probably would not have legs. I guess we&#039;ll see how it works out.</description>
		<content:encoded><![CDATA[<p>I did the opposite with SSO.  I just sold some SSO March 19 calls today.  But it&#8217;s part of a covered call/collar.  I was concerned about a bounce but thought any rally probably would not have legs. I guess we&#8217;ll see how it works out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
