<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changed SSO Position</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2009/02/25/changed-sso-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2009/02/25/changed-sso-position/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Sun, 20 May 2012 05:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: JetLinks</title>
		<link>http://mytradersjournal.com/stock-options/2009/02/25/changed-sso-position/#comment-5792</link>
		<dc:creator>JetLinks</dc:creator>
		<pubDate>Tue, 24 Mar 2009 07:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1892#comment-5792</guid>
		<description>Alex, Glad to see that you corrected it. I also sold 17 SSO calls for $1.50 each.</description>
		<content:encoded><![CDATA[<p>Alex, Glad to see that you corrected it. I also sold 17 SSO calls for $1.50 each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2009/02/25/changed-sso-position/#comment-5730</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1892#comment-5730</guid>
		<description>Thanks Mule65 - I&#039;m so in the habit of selling that I wasn&#039;t thinking I had done the opposit to start this position.  I corrected it.</description>
		<content:encoded><![CDATA[<p>Thanks Mule65 &#8211; I&#8217;m so in the habit of selling that I wasn&#8217;t thinking I had done the opposit to start this position.  I corrected it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2009/02/25/changed-sso-position/#comment-5729</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=1892#comment-5729</guid>
		<description>Should be?:

I sold to close three SSO March 19 calls (SOJCS) for $1.50 each and received $437.72 with commission.</description>
		<content:encoded><![CDATA[<p>Should be?:</p>
<p>I sold to close three SSO March 19 calls (SOJCS) for $1.50 each and received $437.72 with commission.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

