<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Option Trade: Sold SLB Strangle</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2009/05/04/option-trade-sold-slb-strangle/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2009/05/04/option-trade-sold-slb-strangle/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:55:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://mytradersjournal.com/stock-options/2009/05/04/option-trade-sold-slb-strangle/comment-page-1/#comment-5927</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 05 May 2009 00:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=2425#comment-5927</guid>
		<description>Sounds good, I should consider your trade style more.  Right now I am in &quot;Gun Slingin&#039;&quot; mode and doing pretty well but I might &quot;blow myself up&quot; chasing the premiums.  I am rolling down some FAZ puts today, I got smoked a little on the Financials action.   Good luck out there, its a jungle. :)</description>
		<content:encoded><![CDATA[<p>Sounds good, I should consider your trade style more.  Right now I am in &#8220;Gun Slingin&#8217;&#8221; mode and doing pretty well but I might &#8220;blow myself up&#8221; chasing the premiums.  I am rolling down some FAZ puts today, I got smoked a little on the Financials action.   Good luck out there, its a jungle. <img src='http://mytradersjournal.com/stock-options/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2009/05/04/option-trade-sold-slb-strangle/comment-page-1/#comment-5925</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Mon, 04 May 2009 22:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=2425#comment-5925</guid>
		<description>Thanks for the comments guys.  I don&#039;t need to find overly volatile stocks to trade options on.  I&#039;d rather find trades I can make a safer profit on.  45% return is quite nice to me.  30% works fine too, assuming I don&#039;t take a full profit on the trade.
I think Mule65&#039;s comments explain why I made the SLB trade the way I did.  Remember our comments exchange last week, I prefer higher probability trades over higher return.  I checked the put and call spreads before I made this trade and opted for my route since I could just as easily see SLB pull back some by June expiration as I could see it go up a little further.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments guys.  I don&#8217;t need to find overly volatile stocks to trade options on.  I&#8217;d rather find trades I can make a safer profit on.  45% return is quite nice to me.  30% works fine too, assuming I don&#8217;t take a full profit on the trade.<br />
I think Mule65&#8217;s comments explain why I made the SLB trade the way I did.  Remember our comments exchange last week, I prefer higher probability trades over higher return.  I checked the put and call spreads before I made this trade and opted for my route since I could just as easily see SLB pull back some by June expiration as I could see it go up a little further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2009/05/04/option-trade-sold-slb-strangle/comment-page-1/#comment-5923</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Mon, 04 May 2009 20:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=2425#comment-5923</guid>
		<description>Here&#039;s is Alex&#039;s P&amp;L:

Price	Profit/Loss
$35.00	($1,340)
$40.00	($340)
$41.70	$0
$45.00	$660
$50.00	$660
$55.00	$660
$58.30	$0
$60.00	($340)
$65.00	($1,340)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s is Alex&#8217;s P&amp;L:</p>
<p>Price	Profit/Loss<br />
$35.00	($1,340)<br />
$40.00	($340)<br />
$41.70	$0<br />
$45.00	$660<br />
$50.00	$660<br />
$55.00	$660<br />
$58.30	$0<br />
$60.00	($340)<br />
$65.00	($1,340)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2009/05/04/option-trade-sold-slb-strangle/comment-page-1/#comment-5922</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Mon, 04 May 2009 19:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=2425#comment-5922</guid>
		<description>Joe, doesn&#039;t SLB has to move up fast to make money on that $1.85 credit spread trade?

Price	Profit/Loss
$45.00	($1,260)
$47.50	($1,260)
$50.00	($1,260)
$52.50	($260)
$53.15	$0
$55.00	$740
$57.50	$740
$60.00	$740</description>
		<content:encoded><![CDATA[<p>Joe, doesn&#8217;t SLB has to move up fast to make money on that $1.85 credit spread trade?</p>
<p>Price	Profit/Loss<br />
$45.00	($1,260)<br />
$47.50	($1,260)<br />
$50.00	($1,260)<br />
$52.50	($260)<br />
$53.15	$0<br />
$55.00	$740<br />
$57.50	$740<br />
$60.00	$740</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://mytradersjournal.com/stock-options/2009/05/04/option-trade-sold-slb-strangle/comment-page-1/#comment-5921</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 04 May 2009 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=2425#comment-5921</guid>
		<description>Alex,
    This isn&#039;t a criticism, just a comment.  The way I see this trade, you are locking up $9,000 if SLB drops or $11,000+ if SLB takes off.  This for a credit of $646 but keeps you &quot;pinned down&quot; for 46 days until expiration.  That is an efficiency of 5.5% to 7% or an Annual ROR of 45% to 51% if the trade works for you and the options expire worthless.  (45% ARoR is OK for me :))  

Have you looked at higher volatility stocks like LVS?  I guess my point is, you could be more efficient with 9 - 11K$.  Or, since you like SLB, the credit Put spread (Sell May 55 Put @ 2.5 and Buy the May 50 Put @ .65 for a credit of $1.85 ??  If you sold 4 contracts of each, you&#039;d collect $740 and only be pinned down for 11 more days??  That is an efficiency of 8.22% or 269% Annual RoR.</description>
		<content:encoded><![CDATA[<p>Alex,<br />
    This isn&#8217;t a criticism, just a comment.  The way I see this trade, you are locking up $9,000 if SLB drops or $11,000+ if SLB takes off.  This for a credit of $646 but keeps you &#8220;pinned down&#8221; for 46 days until expiration.  That is an efficiency of 5.5% to 7% or an Annual ROR of 45% to 51% if the trade works for you and the options expire worthless.  (45% ARoR is OK for me <img src='http://mytradersjournal.com/stock-options/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )  </p>
<p>Have you looked at higher volatility stocks like LVS?  I guess my point is, you could be more efficient with 9 &#8211; 11K$.  Or, since you like SLB, the credit Put spread (Sell May 55 Put @ 2.5 and Buy the May 50 Put @ .65 for a credit of $1.85 ??  If you sold 4 contracts of each, you&#8217;d collect $740 and only be pinned down for 11 more days??  That is an efficiency of 8.22% or 269% Annual RoR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
