<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doubled NDAQ Naked Put Position</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2009/10/06/doubled-ndaq-naked-put-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2009/10/06/doubled-ndaq-naked-put-position/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Tue, 24 Aug 2010 11:21:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2009/10/06/doubled-ndaq-naked-put-position/#comment-6297</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=3332#comment-6297</guid>
		<description>Thanks!  I appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks!  I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://mytradersjournal.com/stock-options/2009/10/06/doubled-ndaq-naked-put-position/#comment-6292</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=3332#comment-6292</guid>
		<description>Hey Alex I just wanted to let you know there are average Joe&#039;s out there who are reading your blog and find your trade ideas interesting - I wish I could find more blogs like yours ! I&#039;ll be selling puts on NDAQ after my margin clears up after expiry :)</description>
		<content:encoded><![CDATA[<p>Hey Alex I just wanted to let you know there are average Joe&#8217;s out there who are reading your blog and find your trade ideas interesting &#8211; I wish I could find more blogs like yours ! I&#8217;ll be selling puts on NDAQ after my margin clears up after expiry <img src='http://mytradersjournal.com/stock-options/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
