<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sold UCO December 13 Naked Puts</title>
	<atom:link href="http://mytradersjournal.com/stock-options/2009/11/04/sold-uco-december-13-naked-puts/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytradersjournal.com/stock-options/2009/11/04/sold-uco-december-13-naked-puts/</link>
	<description>Investing in Stocks Through Options</description>
	<lastBuildDate>Sun, 20 May 2012 05:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2009/11/04/sold-uco-december-13-naked-puts/#comment-6345</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=3476#comment-6345</guid>
		<description>Exactly.  As with most of my positions, the underlying security has room to drop some and still leave me with a profit.  Therein lies the beauty in selling out of the money naked puts.  I&#039;d almost prefer a slight dip by expiration so I can re-write the contracts without having to chase oil higher.</description>
		<content:encoded><![CDATA[<p>Exactly.  As with most of my positions, the underlying security has room to drop some and still leave me with a profit.  Therein lies the beauty in selling out of the money naked puts.  I&#8217;d almost prefer a slight dip by expiration so I can re-write the contracts without having to chase oil higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule65</title>
		<link>http://mytradersjournal.com/stock-options/2009/11/04/sold-uco-december-13-naked-puts/#comment-6344</link>
		<dc:creator>mule65</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=3476#comment-6344</guid>
		<description>Michael, the price of oil doesn&#039;t need to rise for this trade to make money.</description>
		<content:encoded><![CDATA[<p>Michael, the price of oil doesn&#8217;t need to rise for this trade to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fotopoulos</title>
		<link>http://mytradersjournal.com/stock-options/2009/11/04/sold-uco-december-13-naked-puts/#comment-6343</link>
		<dc:creator>Alex Fotopoulos</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=3476#comment-6343</guid>
		<description>Michael, I think the economy will turn eventually and the price of oil will rise with the increase in demand.  I expect the short term to remain volatile, but with my cost a couple of bucks below the current price for UCO I don&#039;t see a huge amount of risk for it.  Oil isn&#039;t going to $0 ever and I&#039;d be shocked to see it below $50 (and probably not below $60) any time soon.  China and the Middle East always factor in, but that&#039;s a constant so I can&#039;t say that changes my thought process this month vs any other.  It&#039;s going to be years before the more fuel efficient cars make a difference, especially when you offset that with people who (one day) will be back on the roads driving to work again.</description>
		<content:encoded><![CDATA[<p>Michael, I think the economy will turn eventually and the price of oil will rise with the increase in demand.  I expect the short term to remain volatile, but with my cost a couple of bucks below the current price for UCO I don&#8217;t see a huge amount of risk for it.  Oil isn&#8217;t going to $0 ever and I&#8217;d be shocked to see it below $50 (and probably not below $60) any time soon.  China and the Middle East always factor in, but that&#8217;s a constant so I can&#8217;t say that changes my thought process this month vs any other.  It&#8217;s going to be years before the more fuel efficient cars make a difference, especially when you offset that with people who (one day) will be back on the roads driving to work again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://mytradersjournal.com/stock-options/2009/11/04/sold-uco-december-13-naked-puts/#comment-6341</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://mytradersjournal.com/stock-options/?p=3476#comment-6341</guid>
		<description>Since you sold the naked puts on the etf, you are expecting a rise in the price of crude oil - how do you think the dismal US economy will effect the price in the short term? If people are losing jobs, not spending, and buying more efficient cars, what do you see as the catalyst for the price of crude going forward? China / Iran / Israel? (I used to trade the DXO until it was closed down).</description>
		<content:encoded><![CDATA[<p>Since you sold the naked puts on the etf, you are expecting a rise in the price of crude oil &#8211; how do you think the dismal US economy will effect the price in the short term? If people are losing jobs, not spending, and buying more efficient cars, what do you see as the catalyst for the price of crude going forward? China / Iran / Israel? (I used to trade the DXO until it was closed down).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

