With only a couple of days to go before October options expire I wanted to give a quick snapshot of what I have in my account at the moment. I have eight options contracts expiring on Friday. I have a profit on most of these except for my UWM $42 put and the long portion of my NFLX bear call spread. The NFLX position is going to close for a nice profit. The UWM position is a decent sized loss, but if I sell a covered call far enough out I’ll be back to almost break even on paper. I’ll try to decide by the end of the week what to do with it.
I’m short an October naked put on TWM (double ultra short Russell 2000 ETF) and might close it as soon as tomorrow. I’m also long 150 shares of SH (short S&P 500 ETF) that I have a loss on. I was going to close that position today if the market looked strong, but it never looked strong enough for me, so I made some money back on paper during the retreat this afternoon. The rest of my later dated positions are mixed with more paper losses than gains so far. Clearly I’m still biased to the upside and that’s why I haven’t rushed to close my inverse positions too quickly. I’ll get to them, but am not convinced we won’t get one more dip before we truly break out.
Quantity Description
- -2 AFL 19NOV11 36.0 C (Exp: 2011-11-19)
- -2 AFL 19NOV11 36.0 P (Exp: 2011-11-19)
- -2 AFL 19NOV11 50.0 C (Exp: 2011-11-19)
- -1 BA 22OCT11 60.0 P (Exp: 2011-10-22)
- -3 DSX 19NOV11 8.0 C (Exp: 2011-11-19)
- -1 MDY 21JAN12 175.0 P (Exp: 2012-01-21)
- -1 MVV 19NOV11 70.0 P (Exp: 2011-11-19)
- -1 MVV 19NOV11 71.0 P (Exp: 2011-11-19)
- -1 NFLX 22OCT11 130.0 C (Exp: 2011-10-22)
- 1 NFLX 22OCT11 140.0 C (Exp: 2011-10-22)
- -1 QCOM 22OCT11 52.5 C (Exp: 2011-10-22)
- -1 QLD 22OCT11 75.0 P (Exp: 2011-10-22)
- -3 T 22OCT11 28.0 P (Exp: 2011-10-22)
- -1 TWM 22OCT11 48.0 P (Exp: 2011-10-22)
- -3 UCO 19NOV11 26.0 P (Exp: 2011-11-19)
- -3 UCO 21JAN12 40.0 C (Exp: 2012-01-21)
- -2 UWM 21JAN12 30.0 P (Exp: 2012-01-21)
- -1 UWM 21JAN12 35.0 P (Exp: 2012-01-21)
- -3 UWM 21JAN12 40.0 P (Exp: 2012-01-21)
- -1 UWM 21JAN12 45.0 P (Exp: 2012-01-21)
- -1 UWM 22OCT11 42.0 P (Exp: 2011-10-22)
- -1 VNQ 19NOV11 50.0 P (Exp: 2011-11-19)
- -1 VNQ 19NOV11 55.0 C (Exp: 2011-11-19)
- -1 VXX 17DEC11 33.0 C (Exp: 2011-12-17)
- 200 AFL
- 100 CSX
- 300 DSX
- 200 JPM
- 100 QCOM
- 150 SH
- 500 SNRV
- 200 SSO
- 300 UCO
- 100 VNQ